- PESQUISA
Volume 2. Número 2.
Author (s): | Carlos Gomes Bezerra |
Title: | STOP ADDING FLUORIDE TO THE WATER? |
Abstract: | Background: The present interview with Mr. Federal Deputy Carlos Bezerra deals with Bill 6359/2013 of 2013, which aims to revoke Law No. 6,050, of May 24, 1974, which “provides for the fluoridation of water in supply systems when there is a treatment plant ”. The PL justifies that it was found that the high intake of this substance caused fluorosis. Objective: to get to know PL 6359/2013 better, to ask about other possible effects of water fluoridation that PL 6359/2013 can remedy. Methods: the interview was conducted using the content of PL 6359/2013 as a basis. International studies, published mostly in indexed scientific journals, have provided the means for informing additional questions, which relate water fluoridation to the possibility of other disorders, including a possibility of reducing cognitive needs. The socio-economic effects of water fluoridation were also superficially possible. Results and Discussion: PL 6359/2013 was based on consistent arguments, and its proposition is understandable to legislators. Issues addressed that may relate water fluoridation to other health or social situations can be raised again in an appropriate future situation. Conclusions: PL 6359/2013 was founded on solid scientific and empirical evidence and proposed the amendment of the previous legislation (Law No. 6,050, of May 24, 1974), aimed at preserving the health of the population. |
Keywords: |
Water fluoridation, side effects of water fluoridation, Bill 6359/13, social security, social development.. |
Year: | 2021 |
Initial page: | 1 |
Final page: | 7 |
Link: | Acessar |
DOI: | 10.52571/JLPPHS.v02.n02.pgi.01.2021 |
Author (s): | Artyom Gil; Sergey Savchuk; Svetlana Appolonova; Andrey Allenov;Ruslan Khalfin |
Title: | AVAILABILITY OF NON-BEVERAGE ALCOHOLS IN RUSSIA IN 2015-2020: WERE CONTROL POLICIES IMPLEMENTED SINCE 2005 EFFECTIVE? |
Abstract: |
Consumption of non-beverage alcohol is an important aspect of hazardous
drinking, impacting mortality from various causes of death. Since 2005, non-beverage
alcohols in Russia have been the subject of active regulation to control their
consumption for drinking. This study was purported to determine whether non-beverage
alcohols were available in Russia in 2015–2020 to assess the effectiveness of
implemented control policies. During the first wave of the survey between 2015
and 2017, 50 Russian cities of various sizes, types, and locations were
surveyed. The second wave was conducted between 2018 and 2020 in 5 cities,
which were surveyed during the first wave. Fieldworkers visited various retail
outlets and purchased samples of non-beverage alcohols: spirituous liquids with
an ethanol content of at least 60% by volume sold at a price of less than 45 roubles per bottle ($0.57, €0.49, £0.44). Up until 2016 various
types of non-beverage alcohols known as consumed for drinking were available in
retail. The availability of these alcohols differed between cities depending on
the level of local
enforcement
of control regulations. The regulations enacted in response to the 2016 Irkutsk
outbreak of mass alcohol poisonings, caused by the consumption of methanol
containing fake bath additive “Hawthorn”, removed from the market several types
of non-beverage alcohols, significantly reducing their availability since 2017.
However, low-cost ethanol sources, such as medicinal tinctures, antiseptics,
not denatured eau-de-colognes, remained available in 2017-2020, while new sorts
of cheap non-beverage alcohols suitable for drinking were introduced to the
market (antiseptics for veterinary use, anti-SARS-CoV-2 hand sanitizers). Illegal alcoholic
beverages commonly produced from diverted pharmaceutical/medicinal ethanol were
also available in retail networks selling non-beverage alcohols. Since 2005,
policies implemented and especially those reinforced and newly enacted in 2017
and later in response to the 2016 Irkutsk outbreak, may have indeed reduced the
physical availability of non-beverage alcohols. However, more decisive action
is still required to prevent consumption of newly appearing and existing specific
sorts of non-beverage alcohols and illegal alcoholic beverages, which are commonly produced from the licit or diverted from the legal market
unrecorded illicit pharmaceutical/medicinal ethanol. |
Keywords: |
non-beverage alcohol, unrecorded alcohol, surrogate alcohol, SARS-CoV-2, COVID-19, Russia. |
Year: | 2021 |
Initial page: | 8 |
Final page: | 34 |
Link: | Acessar |
DOI: | 10.52571/JLPPHS.v02.n02.pgi.08.2021 |
Author (s): | Paul E. Marik |
Title: | SUMMARY OF CONTACT WITH DR. MARIK. PULMONARY MEDICINE AND CRITICAL CARE. EASTERN VIRGINIA MEDICAL SCHOOL - USA. |
Abstract: | This brief note introduces the reproduction of medical content, authored by Doctor Paul E. Marik. Dr. Marik is Professor of Medicine and Chief of Pulmonary Medicine and Critical Care at Eastern Virginia Medical School in Norfolk, Virginia (USA). Dr. Marik is an extremely qualified and experienced professional. The reprinting of the material was authorized by Dr. Marik himself on 12/02/2020. This material is relevant in the Brazilian scenario due to standardized procedures for patients infected with the coronavirus. Only 1 of the 5 files kindly provided by the author, in PDF format, was selected and reproduced as received, without any editing. Due to the pandemic's long duration, the Journal editors (who are not medical doctors) have already had the opportunity to monitor the development of the disease in more than one infected person. The type of treatment offered to patients seems to influence the course, duration, and severity of the disease. The treatments described in the materials below appear to be effective and have good results. The editors will refrain from making additional comments on the proposed methods not to influence anyone, restricting themselves to suggesting that they be discussed with the reader's trusted doctor in case of need or doubts. Complete, updated information and also translated into Portuguese are available at |
Keywords: |
covid-19, public health, medical treatment. . |
Year: | 2021 |
Initial page: | 35 |
Final page: | 76 |
Link: | Acessar |
DOI: | 10.52571/JLPPHS.v02.n02.pgi.35.2021 |
Author (s): | Cassiano Caon |
Title: | COUNTY OF IPÊ - RS: STRUCTURE, CHARACTERISTICS, POTENTIALITY, AND CHALLENGES |
Abstract: | Background: The present interview with the Mayor of the city of Ipê deals with the activities of the county and its challenges. Aim: to analyze the potential of the city, effects of covid-19, and strategic development issues. Methods: the interview was structured in three general topics: Presentation by the mayor and the county; effects of covid-19; and strategic development of the county. Results and Discussion: The difficulties present in the county are seen in several others. The proposed solutions can also, after being adequately adapted, serve other counties. The county has a proportional distribution between the urban and rural populations. Covid-19 negatively impacted the municipality's economic performance. Among the planned development processes, there is the creation of an industrial district. Conclusions: the pandemic hinders business and delays the municipality's educational development in the same way as in other regions. The county has great potential for socio-economic development. |
Keywords: |
urban development, pandemic, economic activities. . |
Year: | 2021 |
Initial page: | 77 |
Final page: | 81 |
Link: | Acessar |
DOI: | 10.52571/JLPPHS.v02.n02.pgi.77.2021 |
Author (s): | Patrick Wendell Freire Cidelino; Everton Vieira da Silva |
Title: | SOCIOECONOMIC ANALYSIS OF THE ASSOCIATION OF COLLECTORS OF RECYCLABLE CAJAZEIRAS MATERIALS (ASCAMARC) AND THE CONTRIBUTION OF COLLECTING ACTIVITY TO THE ENVIRONMENT |
Abstract: | Background: recycling is an essential tool for promoting sustainable development, as mechanisms that reduce the use of virgin raw materials will limit the use of scarce resources and reduce the progressive accumulation of waste. as well as contain their side effects and pollution causing health problems, among others. At the base of the recycling system are the collectors of recyclables, agents of this activity who are the workers who pick, select and sell recyclable materials such as paper, glass, metal, garbage, and other reusable materials. Aim: this study aimed to verify the income earned and the contribution to the sustainable development process arising from collecting recyclable materials. Methods: the proposed study was carried out at the Cajazeiras Waste Pickers Association (ASCAMARC), in this city, Alto Sertão da Paraíba. The population and sample are 13 recyclable waste pickers who actively participate in ASCAMARC and voluntarily agreed to participate in the research after being informed about its objectives. The content analysis technique was used through transcripts of interviews with the target audience and documents from secondary sources, and the collected data were also analyzed in quantitative form. Results and Discussion: the results show that 12 (92.31%) waste pickers earn less than one wage, and 01 (7.69%) waste pickers earn a minimum wage through the activity of collecting recyclable material and that there is currently great concern about the damage generated to the environment by solid wastes that have a long degradation time. It was found that 13 (100%) waste pickers believe that collecting recyclable materials contributes to the environment. Conclusions: It can be concluded from the results obtained the social, economic, and environmental importance of the work of waste pickers, despite the precarious conditions in which they perform the activity, without their participation in the base of the recycling chain, perhaps the environmental situation would be more chaotic in recent times. |
Keywords: |
Collectors; Employment and Income; Recyclable Materials; Environment. |
Year: | 2021 |
Initial page: | 82 |
Final page: | 93 |
Link: | Acessar |
DOI: | 10.52571/JLPPHS.v02.n02.pgi.082.2021 |
Author (s): | Taufik Suryadi; Cut Nonda Maracilu; Kulsum Kulsum |
Title: | ETHICAL CHALLENGES IN CESARIAN SECTION PROCEDURES TO INDICATION OF CONTRACTED PELVIS IN COVID-19 CONFIRMED PATIENTS |
Abstract: | The COVID-19 pandemic has posed several ethical challenges for all medical personnel. Every doctor always provides the best service to patients and follows the COVID-19 health protocol in handling patients. Ethical issues arise when doctors are faced with a dilemma in handling COVID-19 patients related to human resources, limited facilities, and infrastructure in handling patients in the regional hospital, so the patient must be referred. It was reported an obstetrics case: a 24-year-old patient presented with the first pregnancy, gestational age 39-40 weeks with heartburn complaints, and spotting from the birth canal. The patient was a referral from a regional hospital whose elective cesarean section was planned due to the diagnosis of a contracted pelvis. However, it turns out that the rapid screening test results were reactive to COVID-19 and positive in RT-PCR examination. The medical procedure taken was the immediate termination of pregnancy by a cesarean section that required mental preparation of the patient, family, and a team of doctors. The formation of a multidisciplinary team of doctors, the preparation of tools and places for postoperative care for mothers and babies, provide information to patients and families, informed consent, special needs of mothers and babies is an ethical challenge that needs to be addressed carefully. In cases of pregnancy termination in COVID-19 patients, the ethical challenge is its appeal, which should find a solution using clinical ethics theory and the basic principle of medical ethics. |
Keywords: |
Caesarean section, contracted pelvis, COVID-19, ethical challenges.. |
Year: | 2021 |
Initial page: | 94 |
Final page: | 103 |
Link: | Acessar |
DOI: | 10.52571/JLPPHS.v02.n02.pgi.94.2021 |
Author (s): | Luis A. B. De Boni |
Title: | READING SUGGESTION: MEDITATIONS. |
Abstract: | |
Keywords: |
Marcus Aurelius, Roman emperor. |
Year: | 2021 |
Initial page: | 104 |
Final page: | 104 |
Link: | Acessar |
DOI: | 10.52571/JLPPHS.v02.n02.pgi.104.2021 |